Home >> News Releases
News Releases
August 25, 2009
From Your Neighborhood to the World
Number of overseas FamilyMart stores surpasses number in Japan
First such achievement by a convenience store operator originating in Japan
FamilyMart recently became the first Japanese convenience store operator originating in Japan to operate more stores overseas than in Japan. As of August 23, 2009 the number of stores overseas operated by the FamilyMart Group stood at 7,598 compared with 7,581 in Japan, for a total of 15,179 stores.
FamilyMart is a convenience store chain operator that originated in Japan. In August 1988 we established Taiwan FamilyMart Co., Ltd. as our area franchiser in Taiwan, and our first store there was opened in December of that year. Our overseas store operations subsequently spread to South Korea, Thailand, China, and the United States, and we recently passed the major milestone of 15,000 total stores operated by the FamilyMart Group. As part of our overall growth strategy, we plan to continue overseas store development both in regions where we already have a presence and in new regions.
Under our slogan "FamilyMart, Where You Are One of the Family," we aim to ensure that our customers enjoy every minute they spend in our stores, by offering them convenience, friendliness and fun. We will continue offering our unique brand of hospitality and service with a smile to customers all around the world, and we hope you will continue to favor FamilyMart with your patronage.
1.Number of Stores
(As of August 23, 2009)
| | Number of stores |
| FamilyMart Co., Ltd. | 7,062 |
Okinawa FamilyMart Co., Ltd. | 198 | | Minami Kyushu FamilyMart Co., Ltd. | 287 |
| Hokkaido FamilyMart Co., Ltd. | 34 |
| Domestic chain stores | 7,581 |
| Taiwan | 2,376 |
| South Korea | 4,419 |
| Thailand | 546 |
| China | 243 |
| United States | 14 |
| Overseas area franchising stores | 7,598 |
| Total chain stores | 15,179 |
The growth of FamilyMart's store network
| Fiscal | Taiwan | South Korea | Thailand | China | U.S.A | Overseas | Domestic | Total |
| 1978 | | | | | | 0 | 13 | 13 |
| 1979 | | | | | | 0 | 44 | 44 |
| 1980 | | | | | | 0 | 74 | 74 |
| 1981 | | | | | | 0 | 113 | 113 |
| 1982 | | | | | | 0 | 190 | 190 |
| 1983 | | | | | | 0 | 321 | 321 |
| 1984 | | | | | | 0 | 526 | 526 |
| 1985 | | | | | | 0 | 767 | 767 |
| 1986 | | | | | | 0 | 1,042 | 1,042 |
| 1987 | | | | | | 0 | 1,323 | 1,323 |
| 1988 | 12 | | | | | 12 | 1,619 | 1,631 |
| 1989 | 47 | | | | | 47 | 1,905 | 1,952 |
| 1990 | 66 | 9 | | | | 75 | 2,162 | 2,237 |
| 1991 | 98 | 51 | | | | 149 | 2,450 | 2,599 |
| 1992 | 109 | 133 | | | | 242 | 2,772 | 3,014 |
| 1993 | 143 | 280 | 5 | | | 428 | 3,078 | 3,506 |
| 1994 | 201 | 285 | 5 | | | 491 | 3,454 | 3,945 |
| 1995 | 290 | 316 | 8 | | | 614 | 3,965 | 4,579 |
| 1996 | 383 | 367 | 30 | | | 780 | 4,496 | 5,276 |
| 1997 | 520 | 470 | 56 | | | 1,046 | 5,039 | 6,085 |
| 1998 | 685 | 481 | 79 | | | 1,245 | 5,286 | 6,531 |
| 1999 | 832 | 535 | 97 | | | 1,464 | 5,546 | 7,010 |
| 2000 | 1,033 | 659 | 112 | | | 1,804 | 5,812 | 7,616 |
| 2001 | 1,193 | 959 | 176 | | | 2,328 | 5,856 | 8,184 |
| 2002 | 1,332 | 1,528 | 250 | | | 3,110 | 6,013 | 9,123 |
| 2003 | 1,539 | 2,251 | 337 | | | 4,127 | 6,199 | 10,326 |
| 2004 | 1,701 | 2,817 | 509 | 50 | | 5,077 | 6,424 | 11,501 |
| 2005 | 1,869 | 3,209 | 536 | 101 | 3 | 5,718 | 6,734 | 12,452 |
| 2006 | 2,023 | 3,471 | 538 | 104 | 12 | 6,148 | 6,974 | 13,122 |
| 2007 | 2,247 | 3,787 | 507 | 136 | 11 | 6,688 | 7,187 | 13,875 |
| 2008 | 2,336 | 4,180 | 525 | 194 | 12 | 7,247 | 7,404 | 14,651 |
| 200.0823 | 2,376 | 4,419 | 546 | 243 | 14 | 7,598 | 7,581 | 15,179 |
A short history of FamilyMart's overseas expansion
| Sept. 1973 | First store opened on trial basis in Sayama, Saitama Prefecture |
| March 1978 | The Seiyu Stores establishes FamilyMart Department |
Sept. 1981 | The Seiyu Stores establishes FamilyMart Co., Ltd. | | Aug. 1988 | Taiwan FamilyMart Co., Ltd. established (1st store opened in Dec.) |
| July 1990 | BOKWANG FAMILYMART CO., LTD. established in South Korea (1st store opened in Oct.) |
| Sept. 1992 | Siam FamilyMart Co., Ltd. established in Thailand (1st store opened July 1993) |
| Dec. 2003 | Total number of stores in FamilyMart chain reaches 10,000 |
| May 2004 | Shanghai FamilyMart Co., Ltd. established in China (1st store opened in July) |
| Oct. 2004 | FAMIMA CORPORATION established in the United States (1st store opened July 2005) |
| Sept. 2006 | Guangzhou FamilyMart Co., Ltd. established in China (1st store opened Jan. 2007) |
| July 2007 | Suzhou FamilyMart Co., Ltd. established in China (1st store opened in Sept.) |
| July 2009 | Total number of stores in FamilyMart chain reaches 15,000 |